Ice House Reservoir Weather Center
|
|
|
Humidity
48%
|
Pressure
30.3"
|
Wind
7.7
mph (E)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 50°F | 50°F | 49°F | 47°F | 45°F | 42°F | 41°F | 38°F | 38°F | 37°F | 37°F | 37°F | 41°F | 49°F | 56°F | 68°F | 69°F | 68°F | 68°F | 66°F | 61°F | 53°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 50°F | 54°F | 61°F | 63°F | 65°F | 66°F | 64°F | 63°F | 62°F | 57°F | 52°F | 50°F |
| Feels Like | 48°F | 47°F | 47°F | 46°F | 44°F | 41°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 38°F | 49°F | 52°F | 65°F | 66°F | 66°F | 65°F | 63°F | 58°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 47°F | 47°F | 51°F | 58°F | 60°F | 62°F | 63°F | 62°F | 60°F | 59°F | 55°F | 50°F | 49°F |
| Cloudiness | 72% | 71% | 72% | 74% | 88% | 94% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 85% | 88% | 78% | 87% | 94% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 98% | 82% | 76% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 94% | 96% | 96% | 97% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 47% | 46% | 44% | 44% | 45% | 47% | 47% | 46% | 43% | 40% | 38% | 34% | 25% | 21% | 20% | 20% | 21% | 22% | 25% | 36% | 46% | 46% | 45% | 44% | 41% | 40% | 39% | 39% | 38% | 39% | 40% | 40% | 40% | 39% | 38% | 35% | 26% | 23% | 22% | 22% | 24% | 27% | 29% | 40% | 47% | 51% |
| Dew Point | 32°F | 32°F | 31°F | 30°F | 27°F | 25°F | 31°F | 31°F | 31°F | 30°F | 29°F | 27°F | 26°F | 28°F | 27°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 29°F | 33°F | 32°F | 31°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 7.6 mph | 7.7 mph | 7.4 mph | 7 mph | 6.8 mph | 6.3 mph | 6.1 mph | 6.3 mph | 6.3 mph | 6.6 mph | 6.4 mph | 6.3 mph | 6.6 mph | 5.2 mph | 1.5 mph | 3.8 mph | 5 mph | 6.5 mph | 6.5 mph | 6.1 mph | 5.2 mph | 3.4 mph | 3.3 mph | 6.1 mph | 6.3 mph | 6 mph | 5.8 mph | 5.7 mph | 6.1 mph | 5.7 mph | 5.7 mph | 6 mph | 6.4 mph | 6.7 mph | 6.2 mph | 6.4 mph | 6.2 mph | 4.5 mph | 2.5 mph | 3.4 mph | 6.2 mph | 6.8 mph | 8.4 mph | 7 mph | 6.2 mph | 3.1 mph | 1.8 mph | 4.4 mph |
| Wind Direction |
![]() 80° E | ![]() 82° E | ![]() 83° E | ![]() 86° E | ![]() 91° E | ![]() 95° E | ![]() 96° E | ![]() 95° E | ![]() 92° E | ![]() 94° E | ![]() 93° E | ![]() 93° E | ![]() 95° E | ![]() 98° E | ![]() 151° SSE | ![]() 238° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 79° E | ![]() 89° E | ![]() 91° E | ![]() 95° E | ![]() 97° E | ![]() 100° E | ![]() 100° E | ![]() 99° E | ![]() 98° E | ![]() 98° E | ![]() 96° E | ![]() 95° E | ![]() 98° E | ![]() 95° E | ![]() 99° E | ![]() 102° ESE | ![]() 136° SE | ![]() 224° SW | ![]() 236° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 255° WSW | ![]() 124° SE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clouds |
72 °F
|
32 °F
|
0% |
23% |
|
Monday
Nov 10 |
Clouds |
69 °F
|
37 °F
|
0% |
20% |
|
Tuesday
Nov 11 |
Clouds |
66 °F
|
46 °F
|
0% |
22% |
|
Wednesday
Nov 12 |
Clouds |
59 °F
|
44 °F
|
0% |
35% |
|
Thursday
Nov 13 |
Snow |
42 °F
|
28 °F
|
100% |
100% |
|
Friday
Nov 14 |
Snow |
33 °F
|
22 °F
|
100% |
84% |
|
Saturday
Nov 15 |
Rain |
40 °F
|
29 °F
|
20% |
96% |
|
Sunday
Nov 16 |
Snow |
41 °F
|
31 °F
|
100% |
94% |
|
Monday
Nov 17 |
Snow |
36 °F
|
22 °F
|
100% |
85% |
|
Tuesday
Nov 18 |
Clear |
39 °F
|
20 °F
|
0% |
63% |
|
Wednesday
Nov 19 |
Clear |
42 °F
|
22 °F
|
0% |
72% |
|
Thursday
Nov 20 |
Snow |
41 °F
|
29 °F
|
100% |
81% |
|
Friday
Nov 21 |
Snow |
35 °F
|
27 °F
|
100% |
99% |
|
Saturday
Nov 22 |
Snow |
37 °F
|
21 °F
|
100% |
99% |
|
Sunday
Nov 23 |
Snow |
39 °F
|
22 °F
|
100% |
90% |
|
Monday
Nov 24 |
Snow |
38 °F
|
27 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ice House Reservoir News Ice House Reservoir Photos Ice House Reservoir Videos |

Login
















