Ice House Reservoir Weather Center
|
|
|
Humidity
64%
|
Pressure
30.36"
|
Wind
8.1
mph (E)
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 49°F | 55°F | 58°F | 59°F | 59°F | 59°F | 58°F | 53°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 40°F | 48°F | 52°F | 54°F | 55°F | 54°F | 54°F | 53°F | 50°F | 44°F | 41°F | 40°F | 39°F |
| Feels Like | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 38°F | 46°F | 52°F | 55°F | 56°F | 56°F | 56°F | 55°F | 51°F | 45°F | 39°F | 37°F | 36°F | 36°F | 37°F | 35°F | 33°F | 33°F | 33°F | 33°F | 34°F | 32°F | 31°F | 31°F | 35°F | 48°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 49°F | 44°F | 39°F | 35°F | 35°F |
| Cloudiness | 74% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 86% | 90% | 88% | 92% | 100% | 100% | 76% | 62% | 56% | 57% | 54% | 46% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 64% | 62% | 59% | 55% | 52% | 45% | 45% | 44% | 44% | 42% | 42% | 40% | 33% | 26% | 24% | 24% | 27% | 36% | 53% | 62% | 64% | 61% | 56% | 51% | 48% | 48% | 50% | 51% | 51% | 50% | 47% | 48% | 53% | 56% | 50% | 38% | 28% | 27% | 27% | 27% | 29% | 32% | 46% | 60% | 63% | 64% | 62% |
| Dew Point | 32°F | 32°F | 31°F | 29°F | 27°F | 26°F | 19°F | 19°F | 19°F | 19°F | 18°F | 20°F | 25°F | 26°F | 22°F | 22°F | 22°F | 25°F | 30°F | 36°F | 33°F | 31°F | 28°F | 26°F | 23°F | 22°F | 21°F | 20°F | 21°F | 21°F | 20°F | 18°F | 18°F | 21°F | 22°F | 22°F | 23°F | 20°F | 20°F | 20°F | 21°F | 21°F | 23°F | 29°F | 30°F | 28°F | 27°F | 26°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" |
| Wind Speed | 8.1 mph | 8.1 mph | 7.6 mph | 7.9 mph | 7.6 mph | 7.9 mph | 7.9 mph | 7.7 mph | 7.9 mph | 7.9 mph | 7.7 mph | 7.1 mph | 5.5 mph | 2.2 mph | 1.7 mph | 3.4 mph | 3.4 mph | 3.8 mph | 3.5 mph | 1.7 mph | 4.2 mph | 6.8 mph | 7.4 mph | 7.6 mph | 7.4 mph | 6.2 mph | 6.6 mph | 6.8 mph | 7.2 mph | 7.6 mph | 7.3 mph | 5.1 mph | 5.9 mph | 7.4 mph | 7.5 mph | 6.4 mph | 2.5 mph | 3.9 mph | 5.6 mph | 6.8 mph | 6.3 mph | 5.6 mph | 4.5 mph | 3.8 mph | 1.2 mph | 3.1 mph | 5.8 mph | 5.7 mph |
| Wind Direction |
![]() 88° E | ![]() 89° E | ![]() 89° E | ![]() 91° E | ![]() 92° E | ![]() 89° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 91° E | ![]() 91° E | ![]() 90° E | ![]() 90° E | ![]() 97° E | ![]() 217° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 264° W | ![]() 94° E | ![]() 93° E | ![]() 93° E | ![]() 93° E | ![]() 97° E | ![]() 96° E | ![]() 93° E | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 98° E | ![]() 94° E | ![]() 95° E | ![]() 100° E | ![]() 100° E | ![]() 97° E | ![]() 125° SE | ![]() 231° SW | ![]() 241° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 232° SW | ![]() 232° SW | ![]() 259° W | ![]() 276° W | ![]() 83° E | ![]() 97° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
58 °F
|
39 °F
|
0% |
39% |
|
Saturday
Jan 31 |
Clouds |
59 °F
|
40 °F
|
0% |
24% |
|
Sunday
Feb 1 |
Clouds |
55 °F
|
37 °F
|
0% |
27% |
|
Monday
Feb 2 |
Clouds |
57 °F
|
37 °F
|
0% |
23% |
|
Tuesday
Feb 3 |
Clear |
62 °F
|
38 °F
|
0% |
25% |
|
Wednesday
Feb 4 |
Clear |
65 °F
|
40 °F
|
0% |
23% |
|
Thursday
Feb 5 |
Clear |
65 °F
|
41 °F
|
0% |
23% |
|
Friday
Feb 6 |
Clouds |
57 °F
|
43 °F
|
0% |
31% |
|
Saturday
Feb 7 |
Clouds |
59 °F
|
41 °F
|
0% |
23% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
40 °F
|
0% |
27% |
|
Monday
Feb 9 |
Clear |
59 °F
|
37 °F
|
0% |
26% |
|
Tuesday
Feb 10 |
Clouds |
55 °F
|
38 °F
|
0% |
39% |
|
Wednesday
Feb 11 |
Clear |
53 °F
|
35 °F
|
0% |
37% |
|
Thursday
Feb 12 |
Snow |
40 °F
|
22 °F
|
100% |
97% |
|
Friday
Feb 13 |
Clear |
43 °F
|
20 °F
|
0% |
26% |
|
Saturday
Feb 14 |
Clear |
53 °F
|
28 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ice House Reservoir News Ice House Reservoir Photos Ice House Reservoir Videos |

Login













