Ice House Reservoir Weather Center
|
|
|
Humidity
95%
|
Pressure
30.21"
|
Wind
6.2
mph (E)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 19°F | 20°F | 19°F | 20°F | 23°F | 27°F | 31°F | 34°F | 35°F | 36°F | 37°F | 37°F | 35°F | 33°F | 35°F | 35°F | 37°F | 24°F | 20°F | 16°F | 15°F | 15°F | 17°F | 17°F | 17°F | 17°F | 21°F | 25°F | 33°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 36°F | 35°F | 27°F | 26°F | 26°F | 26°F | 24°F | 25°F | 27°F | 26°F | 25°F | 24°F | 26°F |
| Feels Like | 11°F | 11°F | 9°F | 13°F | 23°F | 27°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 35°F | 37°F | 17°F | 12°F | 6°F | 5°F | 5°F | 7°F | 7°F | 7°F | 8°F | 11°F | 18°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 20°F | 19°F | 18°F | 19°F | 17°F | 18°F | 19°F | 19°F | 18°F | 17°F | 18°F |
| Cloudiness | 100% | 100% | 100% | 98% | 88% | 74% | 5% | 21% | 46% | 60% | 70% | 75% | 100% | 100% | 100% | 100% | 99% | 94% | 60% | 37% | 27% | 23% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 74% | 76% | 41% | 58% | 50% | 40% | 33% | 29% | 8% | 10% | 46% | 38% | 38% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 95% | 89% | 85% | 84% | 87% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 96% | 95% | 94% | 93% | 92% | 90% | 88% | 87% | 86% | 87% | 84% | 89% | 92% | 93% | 94% | 96% | 95% | 90% | 87% | 92% | 88% | 87% | 85% | 87% | 86% | 85% | 89% | 88% | 88% | 86% |
| Dew Point | 17°F | 19°F | 17°F | 19°F | 21°F | 23°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 23°F | 19°F | 18°F | 13°F | 11°F | 12°F | 13°F | 12°F | 12°F | 12°F | 16°F | 21°F | 27°F | 31°F | 32°F | 33°F | 34°F | 35°F | 34°F | 33°F | 30°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F | 22°F | 21°F | 20°F | 21°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.21" | 30.21" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.36" | 30.36" | 30.39" | 30.36" |
| Wind Speed | 5.4 mph | 6.2 mph | 7 mph | 5 mph | 1.7 mph | 2.8 mph | 3.1 mph | 4.7 mph | 4.3 mph | 4.2 mph | 5.7 mph | 5.3 mph | 3.2 mph | 2.1 mph | 1.1 mph | 2.6 mph | 2.6 mph | 5.3 mph | 6.4 mph | 6.5 mph | 7 mph | 7.6 mph | 7.1 mph | 7 mph | 7.2 mph | 7.5 mph | 7.5 mph | 5.8 mph | 2.2 mph | 3.7 mph | 4.7 mph | 5.1 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.3 mph | 5.5 mph | 5.4 mph | 6.5 mph | 6.6 mph | 6.5 mph | 6 mph | 6.5 mph | 7 mph | 6.4 mph | 7.1 mph | 6 mph | 7.2 mph |
| Wind Direction |
![]() 100° E | ![]() 94° E | ![]() 90° E | ![]() 86° E | ![]() 86° E | ![]() 249° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 262° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 116° ESE | ![]() 116° ESE | ![]() 98° E | ![]() 90° E | ![]() 92° E | ![]() 93° E | ![]() 90° E | ![]() 92° E | ![]() 88° E | ![]() 92° E | ![]() 93° E | ![]() 90° E | ![]() 97° E | ![]() 112° ESE | ![]() 219° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 182° S | ![]() 104° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 113° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 115° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Snow |
37 °F
|
18 °F
|
100% |
87% |
|
Saturday
Feb 21 |
Clouds |
37 °F
|
15 °F
|
0% |
93% |
|
Sunday
Feb 22 |
Clouds |
41 °F
|
24 °F
|
0% |
95% |
|
Monday
Feb 23 |
Rain |
46 °F
|
27 °F
|
100% |
84% |
|
Tuesday
Feb 24 |
Rain |
43 °F
|
38 °F
|
100% |
100% |
|
Wednesday
Feb 25 |
Rain |
48 °F
|
39 °F
|
100% |
96% |
|
Thursday
Feb 26 |
Rain |
55 °F
|
42 °F
|
20% |
66% |
|
Friday
Feb 27 |
Clouds |
62 °F
|
39 °F
|
0% |
30% |
|
Saturday
Feb 28 |
Clouds |
63 °F
|
43 °F
|
0% |
29% |
|
Sunday
Mar 1 |
Rain |
64 °F
|
47 °F
|
98% |
34% |
|
Monday
Mar 2 |
Rain |
57 °F
|
41 °F
|
100% |
61% |
|
Tuesday
Mar 3 |
Rain |
49 °F
|
36 °F
|
95% |
50% |
|
Wednesday
Mar 4 |
Rain |
49 °F
|
36 °F
|
100% |
46% |
|
Thursday
Mar 5 |
Snow |
45 °F
|
38 °F
|
100% |
95% |
|
Friday
Mar 6 |
Snow |
41 °F
|
31 °F
|
100% |
86% |
|
Saturday
Mar 7 |
Rain |
47 °F
|
29 °F
|
55% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ice House Reservoir News Ice House Reservoir Photos Ice House Reservoir Videos |

Login























