Ice House Reservoir Weather Center
|
|
|
Humidity
86%
|
Pressure
30.27"
|
Wind
7.9
mph (ENE)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 39°F | 40°F | 39°F | 37°F | 35°F | 32°F | 31°F | 32°F | 33°F | 33°F | 37°F | 40°F | 43°F | 42°F | 44°F | 44°F | 46°F | 49°F | 47°F | 45°F | 45°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 34°F | 35°F | 33°F | 30°F | 28°F | 25°F | 23°F | 24°F | 26°F | 26°F | 31°F | 35°F | 38°F | 38°F | 41°F | 41°F | 46°F | 49°F | 47°F | 45°F | 44°F | 46°F | 44°F | 39°F | 38°F | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 1 mi | 5 mi | 4 mi | 2 mi | 2 mi | 2 mi | 4 mi | 5 mi | 4 mi | 1 mi | 0 mi | 2 mi | 5 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 46% | 40% | 27% | 14% | 0% | 0% | 4% | 35% | 49% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% |
| Humidity | 87% | 86% | 85% | 82% | 79% | 76% | 69% | 68% | 67% | 66% | 68% | 67% | 70% | 77% | 79% | 82% | 80% | 75% | 83% | 87% | 86% | 87% | 91% | 92% | 88% | 87% | 89% | 88% | 90% | 94% | 96% | 97% | 99% | 99% | 99% | 98% | 97% | 98% | 98% | 97% | 98% | 97% | 98% | 99% | 99% | 98% | 98% | 96% |
| Dew Point | 36°F | 37°F | 35°F | 32°F | 29°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 29°F | 32°F | 34°F | 36°F | 37°F | 39°F | 39°F | 41°F | 40°F | 40°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 7.4 mph | 7.9 mph | 7.5 mph | 8.9 mph | 9 mph | 8.9 mph | 8.7 mph | 8.1 mph | 7.8 mph | 7.5 mph | 7.5 mph | 8 mph | 7.1 mph | 6.8 mph | 4.8 mph | 4.2 mph | 2.9 mph | 0.3 mph | 1.9 mph | 1.3 mph | 3.2 mph | 0.4 mph | 2.1 mph | 4 mph | 5.1 mph | 4.7 mph | 5 mph | 5.3 mph | 4.6 mph | 3.9 mph | 3.3 mph | 3 mph | 2 mph | 2.2 mph | 2.2 mph | 3.1 mph | 3.8 mph | 3.7 mph | 3.3 mph | 4.4 mph | 2.6 mph | 3.4 mph | 4.5 mph | 5.2 mph | 6.6 mph | 6 mph | 5.9 mph | 6.9 mph |
| Wind Direction |
![]() 79° E | ![]() 78° ENE | ![]() 86° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 84° E | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 87° E | ![]() 87° E | ![]() 88° E | ![]() 104° ESE | ![]() 84° E | ![]() 66° ENE | ![]() 53° NE | ![]() 240° WSW | ![]() 24° NNE | ![]() 35° NE | ![]() 357° N | ![]() 46° NE | ![]() 81° E | ![]() 90° E | ![]() 93° E | ![]() 77° ENE | ![]() 81° E | ![]() 90° E | ![]() 87° E | ![]() 83° E | ![]() 100° E | ![]() 100° E | ![]() 118° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 128° SE | ![]() 118° ESE | ![]() 153° SSE | ![]() 165° SSE | ![]() 108° ESE | ![]() 180° S | ![]() 191° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
47 °F
|
19 °F
|
0% |
70% |
|
Wednesday
Dec 31 |
Rain |
49 °F
|
31 °F
|
100% |
83% |
|
Thursday
Jan 1 |
Rain |
44 °F
|
40 °F
|
100% |
98% |
|
Friday
Jan 2 |
Snow |
45 °F
|
34 °F
|
70% |
86% |
|
Saturday
Jan 3 |
Snow |
38 °F
|
30 °F
|
100% |
101% |
|
Sunday
Jan 4 |
Snow |
35 °F
|
34 °F
|
100% |
99% |
|
Monday
Jan 5 |
Snow |
36 °F
|
30 °F
|
100% |
93% |
|
Tuesday
Jan 6 |
Snow |
36 °F
|
34 °F
|
100% |
98% |
|
Wednesday
Jan 7 |
Snow |
33 °F
|
30 °F
|
100% |
101% |
|
Thursday
Jan 8 |
Snow |
31 °F
|
29 °F
|
100% |
98% |
|
Friday
Jan 9 |
Snow |
27 °F
|
20 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Clear |
31 °F
|
12 °F
|
0% |
84% |
|
Sunday
Jan 11 |
Clouds |
38 °F
|
22 °F
|
0% |
94% |
|
Monday
Jan 12 |
Clouds |
37 °F
|
27 °F
|
0% |
90% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
27 °F
|
0% |
87% |
|
Wednesday
Jan 14 |
Clouds |
39 °F
|
27 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Ice House Reservoir News Ice House Reservoir Photos Ice House Reservoir Videos |

Login






















