![]() |
Ice House Reservoir Weather Center
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
7.3
mph (E)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM | Fri, Aug 22 3:00 AM | Fri, Aug 22 4:00 AM | Fri, Aug 22 5:00 AM | Fri, Aug 22 6:00 AM | Fri, Aug 22 7:00 AM | Fri, Aug 22 8:00 AM | Fri, Aug 22 9:00 AM | Fri, Aug 22 10:00 AM | Fri, Aug 22 11:00 AM | Fri, Aug 22 12:00 PM | Fri, Aug 22 1:00 PM | Fri, Aug 22 2:00 PM | Fri, Aug 22 3:00 PM | Fri, Aug 22 4:00 PM | Fri, Aug 22 5:00 PM | Fri, Aug 22 6:00 PM | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 57°F | 57°F | 60°F | 65°F | 72°F | 81°F | 83°F | 85°F | 85°F | 85°F | 83°F | 82°F | 78°F | 76°F | 72°F | 69°F | 67°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 75°F | 82°F | 85°F | 88°F | 89°F | 89°F | 90°F | 87°F | 84°F | 84°F | 83°F | 75°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F |
Feels Like | 53°F | 55°F | 54°F | 57°F | 63°F | 70°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 70°F | 67°F | 65°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 63°F | 73°F | 80°F | 82°F | 84°F | 85°F | 85°F | 86°F | 84°F | 81°F | 81°F | 80°F | 74°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F |
Cloudiness | 100% | 100% | 97% | 92% | 90% | 86% | 90% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 99% | 83% | 64% | 54% | 44% | 74% | 85% | 78% | 81% | 82% | 8% | 9% | 9% | 9% | 8% | 13% | 100% | 97% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 87% | 72% | 100% | 100% | 100% | 93% | 93% | 95% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 40% | 38% | 36% | 32% | 27% | 22% | 12% | 12% | 13% | 13% | 14% | 15% | 17% | 26% | 29% | 31% | 31% | 29% | 28% | 26% | 27% | 27% | 28% | 28% | 29% | 29% | 22% | 16% | 15% | 14% | 14% | 14% | 13% | 15% | 18% | 18% | 18% | 26% | 29% | 31% | 32% | 33% | 34% | 33% | 35% | 39% | 36% | 34% |
Dew Point | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 27°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 35°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 34°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 34°F | 36°F | 36°F | 35°F | 38°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 38°F | 37°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 7.5 mph | 7.3 mph | 4.5 mph | 0.4 mph | 3.2 mph | 6.8 mph | 10.7 mph | 12.4 mph | 12.1 mph | 11.4 mph | 10.5 mph | 8.6 mph | 5.8 mph | 1.5 mph | 3.7 mph | 6.4 mph | 7.1 mph | 7.2 mph | 7.1 mph | 6.8 mph | 6.7 mph | 6.8 mph | 6.9 mph | 7 mph | 7 mph | 6.7 mph | 3.3 mph | 3.6 mph | 7 mph | 10.2 mph | 11.8 mph | 12.8 mph | 13.4 mph | 12.6 mph | 8.4 mph | 6.8 mph | 4.8 mph | 2.5 mph | 4.6 mph | 6.2 mph | 6.6 mph | 7 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.1 mph | 7.2 mph | 7.5 mph |
Wind Direction |
![]() 83° E | ![]() 81° E | ![]() 79° E | ![]() 126° SE | ![]() 255° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 251° WSW | ![]() 82° E | ![]() 83° E | ![]() 85° E | ![]() 86° E | ![]() 90° E | ![]() 92° E | ![]() 93° E | ![]() 90° E | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 91° E | ![]() 99° E | ![]() 208° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 273° W | ![]() 304° NW | ![]() 80° E | ![]() 90° E | ![]() 90° E | ![]() 87° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 90° E | ![]() 88° E | ![]() 85° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 21 |
![]() Clouds |
85 °F
|
53 °F
|
0% |
12% |
Friday
Aug 22 |
![]() Clouds |
90 °F
|
64 °F
|
0% |
14% |
Saturday
Aug 23 |
![]() Clouds |
89 °F
|
66 °F
|
6% |
18% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
63 °F
|
22% |
20% |
Monday
Aug 25 |
![]() Clouds |
84 °F
|
62 °F
|
12% |
23% |
Tuesday
Aug 26 |
![]() Rain |
82 °F
|
61 °F
|
41% |
23% |
Wednesday
Aug 27 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
23% |
Thursday
Aug 28 |
![]() Clear |
79 °F
|
57 °F
|
0% |
12% |
Friday
Aug 29 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
15% |
Saturday
Aug 30 |
![]() Clouds |
80 °F
|
59 °F
|
0% |
21% |
Sunday
Aug 31 |
![]() Clear |
81 °F
|
58 °F
|
0% |
16% |
Monday
Sep 1 |
![]() Clouds |
75 °F
|
55 °F
|
0% |
21% |
Tuesday
Sep 2 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
27% |
Wednesday
Sep 3 |
![]() Rain |
66 °F
|
48 °F
|
100% |
54% |
Thursday
Sep 4 |
![]() Clear |
73 °F
|
46 °F
|
0% |
35% |
Friday
Sep 5 |
![]() Clear |
75 °F
|
52 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ice House Reservoir News Ice House Reservoir Photos Ice House Reservoir Videos |